Jharkhand Para Medical Staff Vacancy 2025: झारखण्ड राज्य के धनबाद जिले में जिला स्वास्थ्य समिति के द्वारा कुल 140+ पारा मेडिकल कर्मियों के रिक्त पदों पर भर्ती के लिए Official Recruitment Notification जारी कर Offline Speed Post के माध्यम आवेदन पत्र आमंत्रित किया गया है। Jharkhand Para Medical Staff Vacancy 2025 के लिए Application Form को Dhanbad जिले के Official Website – https://dhanbad.nic.in/ पर जाकर Download कर Speed Post के माध्यम से जमा करना होगा। Jharkhand Para Medical Staff Vacancy 2025 के बारे में सारी जानकारियाँ नीचे विस्तार से दिया गया है।
| Jharkhand Para Medical Staff Vacancy 2025 – Apply Start Dhanbad Para Medical Staff Recruitment 2025 JHNet.in |
| Name of Post: Para Medical Staff (Various Posts) No. of Posts: 140+ Apply Start Date: November 20025 Apply End Date: 20 November 2025 Apply Mode: Offline/Speed Post | Application Fees: UR/OBC- ₹400/- ST/SC – ₹200/ Payment Mode: DD Payable At: जिला स्वास्थ्य समिति, धनबाद |
Jharkhand Para Medical Staff Vacancy 2025 : Post Details
| Sl. No. | Programme | Post Name | Total Posts |
|---|---|---|---|
| 1 | RCH | Cold Chain Handler | 1 |
| 2 | NUHM | ANM | 77 |
| 3 | NUHM | Staff Nurse | 19 |
| 4 | NUHM | Laboratory Technician (LT) | 5 |
| 5 | NUHM | Pharmacist | 6 |
| 6 | NUHM | Support Staff | 2 |
| 7 | MTC | Nutritional Counsellor | 4 |
| 8 | MTC | ANM | 3 |
| 9 | MTC | Cook | 2 |
| 10 | RBSK | ANM | 6 |
| 11 | SNCU | Staff Nurse | 9 |
| 12 | NMHP | Clinical Psychologist | 1 |
| 13 | NMHP | Psychiatric Nurse | 1 |
| 14 | NMHP | Psychiatric Social Worker | 1 |
| 15 | RNTCP | DRTB Center SA | 1 |
| 16 | RNTCP | DRTB Center Counsellor | 1 |
| 17 | RNTCP | Sr. DOTS Plus TB/HIV Supervisor | 1 |
| 18 | RNTCP | District PPM Coordinator | 1 |
Jharkhand Para Medical Staff Recruitment 2025 Eligibility Criteria and Salary Details
| Programme | Post | Qualification | Salary (Per Month) |
|---|---|---|---|
| RCH | Cold Chain Handler | Matric & ITI in refrigeration and air-conditioning with 3 years of experience in cold chain repair. | ₹11,500/- |
| NUHM | ANM | 10+2 or equivalent with ANM course from INC & Jharkhand Nursing Council. | ₹11,466/- |
| NUHM | Staff Nurse | 10+2 or Intermediate with 3 years of GNM course, registered under the Jharkhand Nursing Council. | ₹16,564/- |
| NUHM | Lab Technician | A Diploma in Lab Technician from a recognized institute. Computer proficiency (MS Office, Internet). | ₹15,000/- |
| NUHM | Pharmacist | Diploma in Pharmacy from a recognized institute, registered under the Jharkhand Pharmacy Council. | ₹12,600/- |
| NUHM | Support Staff | Matric pass with 1-year experience. Able to read, write, and handle office work. | ₹10,000/- |
| NUHM | Nutrition Counsellor | Bachelor’s/Master’s in Food & Nutrition/Home Science with 1-year experience in the health sector. | ₹15,000/- |
| MTC (Child Health) | ANM | 10+2 or equivalent with ANM course from INC & Jharkhand Nursing Council. | ₹11,466/- |
| MTC (Child Health) | Cook | Diploma in Cooking/Hotel Management or Matric with 2 years’ experience in cooking. | ₹5,500/- |
| RBSK | ANM | 10+2 or equivalent with ANM course from INC & Jharkhand Nursing Council. | ₹11,466/- |
| SNCU | Staff Nurse | 10+2 or Intermediate with 3 years of GNM course, registered under the Jharkhand Nursing Council. | ₹16,564/- |
| NMHP | Clinical Psychologist | PG in Psychology/Applied Psychology/Philosophy in Medical Sciences & Clinical Training, recognized by RCI. | ₹26,250/- |
| NMHP | Psychiatric Nurse | B.Sc Nursing or equivalent with 2 years’ experience in Psychiatry/Mental Health. | ₹26,250/- |
| NMHP | Psychiatric Social Worker | PG degree in Social Work with a minimum of 2 years of study in Mental Health/Psychiatric Social Work. | ₹29,524/- |
| NTEP (RNTCP) | DRTB Center SA | Master’s/Bachelor’s in Social Work/Psychology/Sociology/Home Science with 1-year experience. | ₹15,000/- |
| NTEP (RNTCP) | DRTB Center Counsellor | Master’s/Bachelor’s in Social Work/Public Administration/Psychology/Sociology with 1-year experience. | ₹15,000/- |
| NTEP (RNTCP) | Sr. DOTS Plus TB/HIV Supervisor | Graduate or 10+2 with experience as MPW/ANM/Health Worker, Tuberculosis Health Visitor’s Course, and computer proficiency. | ₹12,582/- |
| NTEP (RNTCP), | District PPM Coordinator | Post Graduate with 1-year experience in communication/health partnership projects; must have a two-wheeler license. | ₹19,000/- |
How to Apply for Dhanbad Para Medical Recruitment 2025
झारखण्ड पारा मेडिकल भर्ती 2025 के लिए आवेदक Application Form को को Dhanbad जिले के Official Website – https://dhanbad.nic.in/ पर जाकर Download कर Speed Post के माध्यम से जमा करना होगा। आवेदन पत्र जमा करने का Address नीचे दिया गया है।
| आवेदन पत्र जमा करने का पता |
| सदर कैंपस, कोर्ट मोड़, सिविल सर्जन कार्यालय, धनबाद, झारखण्ड, पिन कोड – 826001 |
Jharkhand Para Medical Staff Vacancy 2025 Important Links
| Application Form Link | Download Now |
| Recruitment Notification | Click Here |
| Official Website | Click Here |
| Homepage | Click Here |
| Join Us |
FAQs – Jharkhand Para Medical Staff Vacancy 2025
What is the official website of Dhanbad?
What are the application dates for Jharkhand Para Medical Staff Recruitment 2025?
04 November 2025 to 20 November 2025
What is the no. of vacancies in Dhanbad Para Medical Staff Vacancy?
140+ Posts
I’m Saloni Kumari, founder and editor of JHNet.in. With over 5 years of experience in content writing, blogging, and YouTube scriptwriting, I’ve worked with top education and job portals to create informative, engaging content. Writing is my passion, and through JHNet.in, I aim to provide accurate and timely updates on government jobs, exams, and career tips to help students and job seekers stay informed and succeed.